| North American Drilling Rig Activity |
For the Week Ending | Change Week-Over-Week |
Previous Year |
Change Year-Over-Year |
|
|---|---|---|---|---|---|
| 10-Jul-26 | 3-Jul-26 | 10-Jul-25 | |||
| Canada | |||||
| Active Rig Count | 214 | 206 | 3.9% | 160 | 33.8% |
| Rig Fleet Size | 334 | 335 | (1) | 373 | (39) |
| Utilization Rate | 64% | 61% | 2.6% | 43% | 21.2% |
| USA | |||||
| Active Rig Count | 581 | 580 | 0.2% | 539 | 7.8% |
| US Crude and Natural Gas |
For the Week Ending | Change Week-Over-Week |
Previous Year |
Change Year-Over-Year |
|
|---|---|---|---|---|---|
| 3-Jul-26 | 26-Jun-26 | 3-Jul-25 | |||
| Crude | |||||
| Production (kbpd) | 13,860 | 13,810 | 0.4% | 13,433 | 3.2% |
| Storage Level (kbbl) | 411,350 | 408,359 | 0.7% | 418,951 | (1.8%) |
| Injection/(Withdrawal) (kbbl) | 2,991 | (3,775) | |||
| Natural Gas | |||||
| Storage Level (Bcf) | 2,983 | 2,922 | 2.1% | 2,953 | 1.0% |
| Injection/(Withdrawal) (Bcf) | 61 | 87 | (29.9%) | 55 | 10.9% |
| Commodity Prices | Current Week |
Previous Week |
Change Week-Over-Week |
Previous Year |
Change Year-Over-Year |
|---|---|---|---|---|---|
| 10-Jul-26 | 3-Jul-26 | 11-Jul-25 | |||
| Crude Oil ($US/bbl) | |||||
| WTI | 71.51 | 68.47 | 4.4% | 68.73 | 4.0% |
| Brent | 75.22 | 71.94 | 4.6% | 70.63 | 6.5% |
| WCS | 59.06 | 56.34 | 4.8% | 56.10 | 5.3% |
| Discount to WTI ($) | 12.45 | 12.13 | 2.6% | 12.63 | (1.4%) |
| Discount to WTI (%) | 17.4% | 17.7% | (0.3%) | 18.4% | (1.0%) |
| Natural Gas | |||||
| Nymex ($US/MMBtu) | 2.95 | 3.21 | (8.1%) | 3.36 | (12.2%) |
| Aeco ($C/MMBtu) | 1.05 | 1.04 | 1.0% | 0.67 | 56.7% |
