Canadian Energy Services Newsletter
ROK Resources Inc. (TSXV:ROK) announced the sale of select non-core southeast Saskatchewan assets for $8MM. The assets divested are expected to produce 280 boed in the upcoming twelve months, of which 97% consists of liquids.
Cleantek Industries Inc. (TSXV:CTEK) announced a $2MM senior credit facility with a Canadian financial institution to support its international growth initiatives and for additional working capital.
According to B.C. Premier David Eby, the final investment decision (FID) on LNG Canada Phase 2 is expected to occur in September 2026.
Crude oil inventory in the U.S. Strategic Petroleum Reserve (SPR) declined to 331.2MM bbls last week, the lowest level since June 1983.
| North American Drilling Rig Activity |
For the Week Ending | Change Week-Over-Week |
Previous Year |
Change Year-Over-Year |
|
|---|---|---|---|---|---|
| 26-Jun-26 | 19-Jun-26 | 26-Jun-25 | |||
| Canada | |||||
| Active Rig Count | 208 | 210 | (1.0%) | 149 | 39.6% |
| Rig Fleet Size | 334 | 335 | (1) | 373 | (39) |
| Utilization Rate | 62% | 63% | (0.4%) | 40% | 22.3% |
| USA | |||||
| Active Rig Count | 573 | 563 | 1.8% | 554 | 3.4% |
| US Crude and Natural Gas |
For the Week Ending | Change Week-Over-Week |
Previous Year |
Change Year-Over-Year |
|
|---|---|---|---|---|---|
| 19-Jun-26 | 12-Jun-26 | 19-Jun-25 | |||
| Crude | |||||
| Production (kbpd) | 13,819 | 13,806 | 0.1% | 13,431 | 2.9% |
| Storage Level (kbbl) | 412,134 | 418,222 | (1.5%) | 420,942 | (2.1%) |
| Injection/(Withdrawal) (kbbl) | (6,088) | (8,263) | |||
| Natural Gas | |||||
| Storage Level (Bcf) | 2,835 | 2,759 | 2.8% | 2,802 | 1.2% |
| Injection/(Withdrawal) (Bcf) | 76 | 73 | 4.1% | 95 | (20.0%) |
| Commodity Prices | Current Week |
Previous Week |
Change Week-Over-Week |
Previous Year |
Change Year-Over-Year |
|---|---|---|---|---|---|
| 26-Jun-26 | 19-Jun-26 | 27-Jun-25 | |||
| Crude Oil ($US/bbl) | |||||
| WTI | 70.26 | 76.78 | (8.5%) | 65.07 | 8.0% |
| Brent | 73.08 | 80.38 | (9.1%) | 67.31 | 8.6% |
| WCS | 56.88 | 63.50 | (10.4%) | 53.17 | 7.0% |
| Discount to WTI ($) | 13.38 | 13.28 | 0.8% | 11.90 | 12.4% |
| Discount to WTI (%) | 19.0% | 17.3% | 1.7% | 18.3% | 0.8% |
| Natural Gas | |||||
| Nymex ($US/MMBtu) | 3.23 | 3.21 | 0.6% | 3.75 | (13.9%) |
| Aeco ($C/MMBtu) | 1.40 | 1.18 | 18.6% | 0.86 | 62.8% |
Planning an Exit or Growth Capital Raise?
Contact our team to discuss confidential transaction advisory services tailored to your business objectives.
Contact Us